Sort + Filter
More about Hollon Office Safes
For their quite competitive price, Hollon Office Safes offer ideal 2-hour protection against fire. They are also available for sale with sufficient security level, being loaded with several devices for the purpose. The safes are claimed as smoke and water damage resistant. Convenience is one more significant benefit of HS series.
- Fire Protection:120 mins, 1850°F Ext. - 350°F Int.
- 30 Foot Impact Rated
- Water Resistance: Recessed curvature provides virtually airtight construction preventing smoke damage and water damage
- Bolts:1-Inch Bolts & 3-Way Locking Chrome Bolt Work
- Door Détente Device Automatically Locks Safe
- Lock:Group 2 UL listed S&G dial or UL Rated Type 1 S&G Electronic Lock
- Internal Re-Locking Device
- Interior Adjustable Shelves In All Models
- Interior Key Locking Drawer W/ Two Keys
Hollon HS Series: Base Features and Comparison Chart
Hollon HS Series Office Safes are offered in a number of sizes and dimensions to fit in any room interior and accommodate all valuable possession of an owner. HS series comes for sale with optional electronic or dial lock for the same price. Some models of the series have recently been upgraded with an internal re-locking device. The price of a new Hollon HS Series office safe could range from $999 to $4,171 for the base configuration.
Safe Model |
Dimensions Ext. HxWxD |
Dimensions Int. HxWxD |
Cubic Feet |
Approx. Weight (lbs) |
Lock Type |
---|---|---|---|---|---|
HS-750C | 27" x 21" x 20-1/8" | 21-1/4" x 15-1/3" x 13-4/7" | 2.43 | 297 | S&G Group 2 Dial |
HS-750E | 27" x 21" x 20-1/8" | 21-1/4" x 15-1/3" x 13-4/7" | 2.43 | 297 | S&G Type 1 Electronic |
HS-880C | 32" x 23-1/4" x 21-3/4" | 26-2/9" x 17-5/9" x 13-4/7" | 3.61 | 374 | S&G Group 2 Dial |
HS-880E | 32" x 23-1/4" x 21-3/4" | 26-2/9" x 17-5/9" x 13-4/7" | 3.61 | 374 | S&G Type 1 Electronic |
HS-1000C | 36-1/2" x 23-5/8" x 22-5/8" | 30-5/9" x 17-5/9" x 14-1/6" | 4.4 | 440 | S&G Group 2 Dial |
HS-1000E | 36-1/2" x 23-5/8" x 22-5/8" | 30-5/9" x 17-5/9" x 14-1/6" | 4.4 | 440 | S&G Type 1 Electronic |
HS-1200C | 44" x 27-5/9" x 25" | 37-1/5" x 20-6/7" x 18-1/9" | 8.13 | 572 | S&G Group 2 Dial |
HS-1200E | 44" x 27-5/9" x 25" | 37-1/5" x 20-6/7" x 18-1/9" | 8.13 | 572 | S&G Type 1 Electronic |
HS-1400C | 52" x 27-5/9" x 25" | 45" x 20-6/7" x 18-1/9" | 9.85 | 704 | S&G Group 2 Dial |
HS-1400E | 52" x 27-5/9" x 25" | 45" x 20-6/7" x 18-1/9" | 9.85 | 704 | S&G Type 1 Electronic |
HS-1600C | 59-3/4" x 31-1/2" x 25" | 53" x 24-4/5" x 18-1/9" | 13.76 | 902 | S&G Group 2 Dial |
HS-1600E | 59-3/4" x 31-1/2" x 25" | 53" x 24-4/5" x 18-1/9" | 13.76 | 902 | S&G Type 1 Electronic |
HS-1750C | 63-1/2" x 45" x 25" | 51-5/8" x 38-1/2" x 18" | 23 | 1650 | S&G Group 2 Dial |
HS-1750E | 63-1/2" x 45" x 25" | 51-5/8" x 38-1/2" x 18" | 23 | 1650 | S&G Type 1 Electronic |
*Allow 3″ in depth for handle