Paypal Credit

Sort + Filter
Show

More about Hollon Fire And Burglary Safes

The designers of Hollon Fire & Burglary Oyster Series Safes guarantee their 2 hour fire protection as well as a strong security against burglars. Hollon FB series offers a simple convenient design and a pleasant price. The home safes come in various models and dimensions which allows a buyer to choose a storage which meets their needs. The price of a new Hollon Fire & Burglary Oyster series home safe could range from $1,068 to $3,067 for the base configuration.

  • Fire Protection:120 mins, 1750°F Ext. - 350°F Int.
  • 30 ft impact rated
  • Water Resistant
  • Lock: Standard UL listed Group II dial lock or CE rated electronic keypad
  • Electronic Lock has a Detent feature for automatically locking once closed
  • Unique Hollon 1" thick hinge side locking bar
  • Bolts:2 to 5 (1.5"-Diameter) moving front bolts – 1 top moving bolt – 1 bottom moving bolt
  • Handle:Tri-spoke handle
  • Hinge:Heavy-duty vault hinge
  • Other feature:1 anchor bolt hole and bolt-down hardware

Hollon FB Series: Base Features and Comparison Chart

Hollon FB Series Home Safe is designed to meet all security concerns of the owner. Buying Hollon Fire & Burglary Oyster Series Safe, you get a nice storage for your valuables with a high level of protection against fire and break-in attempts. Hollon FB Series Safes for sale come with either very convenient electronic keypad or standard mechanical dial. The prices for the safes of Hollon FB Series are fair, you pay exceptionally for the features the vault is loaded with, the more of them it has the more it costs.

Safe
Model
Dimensions Ext.
HxWxD
Dimensions Int.
HxWxD
Cubic
Feet
Approx.
Weight (lbs)
Front
Bolts
Lock
Protection
Relocker
Type
Adjustable
Shelves
FB-450C 17-3/4" x 20" x 20-3/8" 11-2/3" x 14" x 13" 1.23 242 2-1.5" CHROME UL Listed S&G Group 2 Dial* Spring Loaded 1
FB-450E 17-3/4" x 20" x 20-3/8" 11-2/3" x 14" x 13" 1.23 242 2-1.5" S&G UL Listed, Type 1 Electronic Keypad Spring Loaded 1
FB-685C 27" x 21-1/8" x 20-3/8" 21" x 15" x 13" 2.36 354 3-1.5" CHROME UL Listed S&G Group 2 Dial* Glass Relocker 2
FB-685E 27" x 21-1/8" x 20-3/8" 21" x 15" x 13" 2.36 354 3-1.5" S&G UL Listed, Type 1 Electronic Keypad Glass Relocker 2
FB-845C 33-1/4" x 21-1/8" x 22-1/2" 27-1/4" x 15" x 15-2/7" 3.36 440 3-1.5" CHROME UL Listed S&G Group 2 Dial* Glass Relocker 2
FB-845E 33-1/4" x 21-1/8" x 22-1/2" 27-1/4" x 15" x 15-2/7" 3.36 440 3-1.5" S&G UL Listed, Type 1 Electronic Keypad Glass Relocker 2
FB-1054C 41-1/2" x 28" x 29" 35-1/2" x 22" x 21-1/2" 9.71 748 4-1.5" CHROME UL Listed S&G Group 2 Dial* Glass Relocker 2
FB-1054E 41-1/2" x 28" x 29" 35-1/2" x 22" x 21-1/2" 9.71 748 4-1.5" S&G UL Listed, Type 1 Electronic Keypad Glass Relocker 2
FB-1505C 59-1/2" x 28" x 29" 53-2/9" x 22" x 21" 14.51 1012 4-1.5" CHROME UL Listed S&G Group 2 Dial* Spring Loaded 2
FB-1505E 59-1/2" x 28" x 29" 53-2/9" x 22" x 21" 14.51 1012 4-1.5" S&G UL Listed, Type 1 Electronic Keypad Spring Loaded 2
* Black Dial is an available option